0.38 Acres Corner Lot In Interlachen
0.38 Acres Corner Lot In Interlachen
Couldn't load pickup availability
Purchase Price: $8,280 (must be paid via Wire Transfer/ACH/Cashier’s Check). Closing cost of $395 is due at checkout. We will reach out to you with wiring instructions after your order is placed.
This 0.42-acre corner lot in Interlachen, FL, is a fantastic opportunity for those looking to build a home, set up a mobile home, or invest in land. With a peaceful setting and easy road access, this property offers plenty of space to create your vision.
Located in a quiet neighborhood, the lot is zoned for residential use and is surrounded by nature. Enjoy the nearby Lake Grandin and Lake Ida, perfect for fishing, boating, and outdoor activities. Parks and scenic trails are also just minutes away.
Conveniently positioned, this lot is a short drive to Palatka, where you’ll find shopping, dining, and entertainment. Whether you want a permanent home or a weekend getaway, this property is full of potential!
LOT DETAILS
Assessor's Parcel Number | 24-09-24-4076-1410-0160 |
Legal Description | Interlachen Lakes Estates Frederick Town Unit 17 Mb5 P27 Blk 141 Lot 16 |
GPS Center Coordinates (Approx.) | 29.70284, -81.86 |
Annual Taxes | ~$108 |
Zoning | R2 |
Time Limit To Build | None as far as we are aware |
Access | Dirt Road |
Power | Electricity nearby |
Water | A well would need to be installed. |
Sewer | A septic system would need to be installed. |
RVs Allowed? | We recommend that you contact Putnam County to confirm, but, according to our research, RVs are not allowed. |
Buildable? | Because we do not know the specifics of what you may want to build on the property, we recommend that you contact the building and/or zoning department(s) for more information on the relevant zoning and building regulations and how to obtain a building permit. |
Survey Available? | No, we have not had a survey commissioned, but if you would like to pay for a survey we would be happy to work with your chosen surveyor. |
In HOA? | No HOA |
Annual HOA Dues | ~$0.00 |
Share




