0.23 Acres Of Land Near Water In Port Charlotte
0.23 Acres Of Land Near Water In Port Charlotte
Couldn't load pickup availability
Purchase Price: $19,880 (must be paid via Wire Transfer/ACH/Cashier’s Check). Closing cost of $395 is due at checkout. We will reach out to you with wiring instructions after your order is placed.
Build your dream home on this 0.23-Acre lot at 209 Wylam Dr, Port Charlotte, FL. This prime property offers the perfect opportunity to invest in one of Florida's fastest growing communities.
Port Charlotte is a vibrant coastal area known for its beautiful parks, scenic waterways, and abundant outdoor activities. Spend your days boating or fishing at Charlotte Harbor, or enjoy nearby attractions like Port Charlotte Beach Park. Shopping, dining, and entertainment are all within minutes, including the Port Charlotte Town Center and local favorites like JD's Bistro & Grille.
This property combines convenience, natural beauty, and growth potential. Don't miss your chance. Contact us today for more information.
LOT DETAILS
Assessor's Parcel Number | 402202253004 |
Legal Description | Pch 050 3122 0005 Port Charlotte Sec50 Blk3122 Lt 5 |
GPS Center Coordinates (Approx.) | 27.02826, -82.07915 |
Annual Taxes | ~$475 |
Zoning | RSF 3.5 |
Time Limit To Build | None as far as we are aware |
Access | Paved Road |
Power | Electricity nearby |
Water | A well would need to be installed. |
Sewer | A septic system would need to be installed. |
RVs Allowed? | We recommend that you contact Charlotte County to confirm, but, according to our research, RVs are not allowed. |
Buildable? | Because we do not know the specifics of what you may want to build on the property, we recommend that you contact the building and/or zoning department(s) for more information on the relevant zoning and building regulations and how to obtain a building permit. |
Survey Available? | No, we have not had a survey commissioned, but if you would like to pay for a survey we would be happy to work with your chosen surveyor. |
In HOA? | No HOA |
Annual HOA Dues | ~$0.00 |
Share




